League Table Under 12 Premier
Team | Played | Won | Drawn | Lost | Points |
Beechwood FC A | 12 | 8 | 2 | 2 | 26 |
Belmont FC A | 12 | 7 | 2 | 3 | 23 |
Granada A | 12 | 6 | 3 | 3 | 21 |
Tallaght Town AFC | 12 | 6 | 2 | 4 | 20 |
Liffey Valley Rgrs | 12 | 6 | 1 | 5 | 19 |
Arthur Griffith Park | 12 | 2 | 2 | 8 | 8 |
Blessington A | 12 | 0 | 2 | 10 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 12 Premier | ||||||||
17/02/2018 | ||||||||
12:15 | Belmont FC A | 4 | vs | 0 | Tallaght Town AFC | |||
Venue : Herbert Park Referee : John Delaney | ||||||||
13:30 | Blessington A | 1 | vs | 2 | Granada A | |||
Venue : Crosschapel Referee : Roy Lawlor | ||||||||
24/02/2018 | ||||||||
10:15 | Arthur Griffith Park | 4 | vs | 1 | Blessington A | |||
Venue : Griffeen Valley Referee : Martin Byrd | ||||||||
12:15 | Tallaght Town AFC | 2 | vs | 0 | Liffey Valley Rgrs | |||
Venue : Carolan Park Referee : Philip McBride | ||||||||
14/04/2018 | ||||||||
12:15 | Blessington A | 1 | vs | 4 | Beechwood FC A | |||
Venue : Crosschapel Referee : Tommy McGuinness | ||||||||
13:00 | Liffey Valley Rgrs | 1 | vs | 2 | Tallaght Town AFC | |||
Venue : Ballyowen Park Referee : 29427 | ||||||||
21/04/2018 | ||||||||
10:30 | Beechwood FC A | 6 | vs | 1 | Liffey Valley Rgrs | |||
Venue : Beechill Park Referee : Tim Brennan | ||||||||
12:15 | Tallaght Town AFC | 0 | vs | 2 | Belmont FC A | |||
Venue : Carolan Park Referee : Dermot Daly | ||||||||
23/04/2018 | ||||||||
18:30 | Granada A | 2 | vs | 1 | Belmont FC A | |||
Venue : Meadowvale Referee : Tim Brennan | ||||||||
18:30 | Liffey Valley Rgrs | 3 | vs | 2 | Arthur Griffith Park | |||
Venue : Ballyowen Park Referee : John Kelly | ||||||||
19:00 | Tallaght Town AFC | 1 | vs | 0 | Blessington A | Change time | ||
Venue : Carolan Park Referee : John Delaney | ||||||||
28/04/2018 | ||||||||
11:30 | Liffey Valley Rgrs | 1 | vs | 3 | Granada A | |||
Venue : Ballyowen Park Referee : Liam Wells | ||||||||
13:15 | Belmont FC A | 2 | vs | 2 | Beechwood FC A | |||
Venue : Herbert Park Referee : 64837 | ||||||||
13:15 | Blessington A | 3 | vs | 3 | Arthur Griffith Park | |||
Venue : Crosschapel Referee : Aaron Clarke | ||||||||
30/04/2018 | ||||||||
19:00 | Arthur Griffith Park | 4 | vs | 2 | Granada A | |||
Venue : Griffeen Valley Referee : Liam Wells | ||||||||
19:00 | Liffey Valley Rgrs | 2 | vs | 0 | Belmont FC A | |||
Venue : Ballyowen Park Referee : John Kelly | ||||||||
19:00 | Tallaght Town AFC | 0 | vs | 3 | Beechwood FC A | |||
Venue : Carolan Park Referee : Dermot Daly | ||||||||
14/05/2018 | ||||||||
19:00 | Arthur Griffith Park | 0 | vs | 2 | Tallaght Town AFC | |||
Venue : Griffeen Valley Referee : John Kelly | ||||||||
19:00 | Liffey Valley Rgrs | 7 | vs | 0 | Blessington A | |||
Venue : Ballyowen Park Referee : Martin Byrd | ||||||||
19/05/2018 | ||||||||
11:15 | Beechwood FC A | 6 | vs | 1 | Arthur Griffith Park | |||
Venue : Beechill Park Referee : 64837 | ||||||||
26/05/2018 | ||||||||
10:15 | Blessington A | 1 | vs | 1 | Tallaght Town AFC | |||
Venue : Crosschapel Referee : Peter Forde | ||||||||
10:30 | Liffey Valley Rgrs | 2 | vs | 1 | Beechwood FC A | |||
Venue : Ballyowen Park Referee : Liam Wells | ||||||||
12:15 | Belmont FC A | 3 | vs | 3 | Granada A | |||
Venue : Herbert Park Referee : Roy Lawlor | ||||||||
31/05/2018 | ||||||||
19:00 | Granada A | 1 | vs | 3 | Tallaght Town AFC | |||
Venue : Meadowvale Referee : John Molloy | ||||||||
09/06/2018 | ||||||||
10:00 | Granada A | 2 | vs | 2 | Beechwood FC A | |||
Venue : Meadowvale Referee : Tim Brennan | ||||||||
12:30 | Tallaght Town AFC | 1 | vs | 1 | Arthur Griffith Park | |||
Venue : Carolan Park Referee : Martin Byrd | ||||||||
01/09/2018 | ||||||||
11:30 | Arthur Griffith Park | 0 | vs | 3 | Beechwood FC A | |||
Venue : Griffeen Valley Referee : Justas Gricius | ||||||||
12:30 | Granada A | 1 | vs | 1 | Liffey Valley Rgrs | |||
Venue : Meadowvale Referee : Tim Brennan | ||||||||
13:15 | Blessington A | 0 | vs | 2 | Belmont FC A | |||
Venue : Crosschapel Referee : Tommy McGuinness | ||||||||
08/09/2018 | ||||||||
12:00 | Belmont FC A | 5 | vs | 1 | Liffey Valley Rgrs | |||
Venue : Herbert Park Referee : John Molloy | ||||||||
12:15 | Beechwood FC A | 1 | vs | 2 | Tallaght Town AFC | |||
Venue : Beechill Park Referee : Peter Forde | ||||||||
13:15 | Granada A | 3 | vs | 1 | Arthur Griffith Park | Change of referee | ||
Venue : Meadowvale Referee : Derek Bell | ||||||||
15/09/2018 | ||||||||
11:30 | Arthur Griffith Park | 0 | vs | 3 | Belmont FC A | |||
Venue : Griffeen Valley Referee : Gerry McDonnell | ||||||||
11:30 | Beechwood FC A | 4 | vs | 2 | Blessington A | |||
Venue : Beechill Park Referee : Adam O'Brien | ||||||||
17/09/2018 | ||||||||
19:00 | Tallaght Town AFC | 1 | vs | 2 | Granada A | |||
Venue : Tymon Park Referee : TBC | ||||||||
20/10/2018 | ||||||||
11:15 | Blessington A | 0 | vs | 4 | Liffey Valley Rgrs | |||
Venue : Crosschapel Referee : Tommy McGuinness | ||||||||
03/11/2018 | ||||||||
10:30 | Beechwood FC A | 4 | vs | 2 | Granada A | to be refixed | ||
Venue : Beechill Park Referee : David Cross | ||||||||
11:30 | Arthur Griffith Park | 0 | vs | 2 | Liffey Valley Rgrs | |||
Venue : Griffeen Valley Referee : Shane Cox | ||||||||
17/11/2018 | ||||||||
13:00 | Belmont FC A | 4 | vs | 0 | Arthur Griffith Park | |||
Venue : Herbert Park Referee : Tim Brennan | ||||||||
13:30 | Granada A | 3 | vs | 1 | Blessington A | |||
Venue : Meadowvale Referee : Gearoid O'Healaithe | ||||||||
24/11/2018 | ||||||||
13:15 | Belmont FC A | 3 | vs | 0 | Blessington A | |||
Venue : Herbert Park Referee : Adam O'Brien | ||||||||
26/11/2018 | ||||||||
19:30 | Beechwood FC A | 3 | vs | 0 | Belmont FC A | |||
Venue : St Killians School Referee : John Molloy |