League Table Under 16 Premier
Team | Played | Won | Drawn | Lost | Points |
Harolds Cross A | 18 | 15 | 1 | 2 | 46 |
Granada A | 17 | 13 | 2 | 2 | 41 |
Esker Celtic | 18 | 13 | 1 | 4 | 40 |
Park Celtic A | 18 | 12 | 2 | 4 | 38 |
Arthur Griffith Park | 18 | 7 | 2 | 9 | 23 |
Blessington | 17 | 6 | 2 | 9 | 20 |
ParkVale | 18 | 5 | 4 | 9 | 19 |
Lakelands FC A | 18 | 5 | 1 | 12 | 16 |
Railway Union | 18 | 4 | 2 | 12 | 14 |
Firhouse Carmel | 18 | 0 | 1 | 17 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 16 Premier | ||||||||
19/02/2017 | ||||||||
10:15 | Park Celtic A | 5 | vs | 0 | Firhouse Carmel | |||
Venue : Stepaside All Weather Referee : Derek Bell | ||||||||
10:15 | ParkVale | 4 | vs | 1 | Blessington | |||
Venue : Rockbrook School Referee : John Delaney | ||||||||
11:30 | Granada A | 1 | vs | 1 | Arthur Griffith Park | |||
Venue : Meadowvale Referee : Paul Power | ||||||||
11:30 | Harolds Cross A | 4 | vs | 0 | Lakelands FC A | |||
Venue : Rosary Park Referee : Robert Mooney | ||||||||
12:45 | Esker Celtic | 3 | vs | 0 | Railway Union | |||
Venue : Hermitage Park Referee : 31347 | ||||||||
26/02/2017 | ||||||||
10:15 | Lakelands FC A | 2 | vs | 2 | Park Celtic A | |||
Venue : Leopardstown Park Referee : Derek Bell | ||||||||
05/03/2017 | ||||||||
13:00 | Park Celtic A | 2 | vs | 0 | Harolds Cross A | |||
Venue : Stepaside All Weather Referee : 61633 | ||||||||
26/03/2017 | ||||||||
10:15 | Arthur Griffith Park | 1 | vs | 2 | Lakelands FC A | Change of referee. | ||
Venue : Griffeen Valley Referee : Tommy McGuinness | ||||||||
10:15 | Blessington | 1 | vs | 3 | Harolds Cross A | |||
Venue : Crosschapel Referee : David Cross | ||||||||
10:15 | Railway Union | 2 | vs | 6 | Park Celtic A | |||
Venue : Park Avenue Referee : 56942 | ||||||||
11:30 | Firhouse Carmel | 0 | vs | 9 | Esker Celtic | |||
Venue : Firhouse Com Ctr Referee : Wayne Gahan | ||||||||
11:30 | ParkVale | 0 | vs | 2 | Granada A | |||
Venue : Rockbrook School Referee : 46655 | ||||||||
02/04/2017 | ||||||||
10:15 | Park Celtic A | 2 | vs | 1 | ParkVale | |||
Venue : Stepaside All Weather Referee : 38973 | ||||||||
09/04/2017 | ||||||||
10:15 | Arthur Griffith Park | 0 | vs | 1 | Park Celtic A | |||
Venue : Griffeen Valley Referee : 46661 | ||||||||
10:15 | Lakelands FC A | 1 | vs | 3 | ParkVale | |||
Venue : Leopardstown Park Referee : Roy Lawlor | ||||||||
11:30 | Blessington | 3 | vs | 2 | Firhouse Carmel | |||
Venue : Crosschapel Referee : John Delaney | ||||||||
12:45 | Harolds Cross A | 3 | vs | 0 | Railway Union | |||
Venue : Rosary Park Referee : Derek Bell | ||||||||
23/04/2017 | ||||||||
10:15 | Blessington | 2 | vs | 7 | Esker Celtic | Change of KO | ||
Venue : Crosschapel Referee : Aaron Clarke | ||||||||
10:15 | Firhouse Carmel | 2 | vs | 5 | ParkVale | |||
Venue : Firhouse Com Ctr Referee : 46655 | ||||||||
27/04/2017 | ||||||||
18:45 | Blessington | 1 | vs | 0 | Arthur Griffith Park | |||
Venue : Crosschapel Referee : Arthus Giriks | ||||||||
18:45 | Esker Celtic | 5 | vs | 0 | ParkVale | |||
Venue : Hermitage Park Referee : Aaron Clarke | ||||||||
18:45 | Firhouse Carmel | 0 | vs | 3 | Harolds Cross A | |||
Venue : Firhouse Com Ctr Referee : Andrew Fleming | ||||||||
18:45 | Granada A | 5 | vs | 0 | Park Celtic A | |||
Venue : Meadowvale Referee : Robert Mooney | ||||||||
18:45 | Lakelands FC A | 3 | vs | 5 | Railway Union | |||
Venue : Leopardstown Park Referee : 64949 | ||||||||
30/04/2017 | ||||||||
10:15 | Firhouse Carmel | 3 | vs | 6 | Park Celtic A | |||
Venue : Firhouse Com Ctr Referee : John Delaney | ||||||||
10:15 | Lakelands FC A | 1 | vs | 5 | Harolds Cross A | Change of referee | ||
Venue : Leopardstown Park Referee : Derek Bell | ||||||||
11:30 | Blessington | 5 | vs | 1 | ParkVale | |||
Venue : Crosschapel Referee : 31337 | ||||||||
03/05/2017 | ||||||||
18:45 | ParkVale | 2 | vs | 2 | Railway Union | Change of referee and Date | ||
Venue : Rockbrook School Referee : Denis Hawkins | ||||||||
19:00 | Arthur Griffith Park | 1 | vs | 2 | Esker Celtic | |||
Venue : Griffeen Valley Referee : Paul Power | ||||||||
04/05/2017 | ||||||||
18:45 | Lakelands FC A | 3 | vs | 0 | Firhouse Carmel | |||
Venue : Leopardstown Park Referee : David Cross | ||||||||
07/05/2017 | ||||||||
11:30 | ParkVale | 2 | vs | 2 | Firhouse Carmel | |||
Venue : Rockbrook School Referee : Liam Wells | ||||||||
12:00 | Esker Celtic | 3 | vs | 2 | Blessington | |||
Venue : Hermitage Park Referee : Gerry McDonnell | ||||||||
13:00 | Park Celtic A | 4 | vs | 3 | Lakelands FC A | |||
Venue : Stepaside All Weather Referee : Wayne Gahan | ||||||||
11/05/2017 | ||||||||
19:00 | Arthur Griffith Park | 3 | vs | 0 | Railway Union | Conceded | ||
Venue : Griffeen Valley Referee : Liam Wells | ||||||||
14/05/2017 | ||||||||
10:15 | Arthur Griffith Park | 2 | vs | 2 | ParkVale | |||
Venue : Griffeen Valley Referee : Gerry McDonnell | ||||||||
10:15 | Firhouse Carmel | 3 | vs | 5 | Railway Union | |||
Venue : Firhouse Com Ctr Referee : Glen Dowling | ||||||||
12:00 | Lakelands FC A | 1 | vs | 3 | Esker Celtic | |||
Venue : Leopardstown Park Referee : Paul Power | ||||||||
13:00 | Park Celtic A | 1 | vs | 0 | Blessington | |||
Venue : Stepaside All Weather Referee : Ian Morgan | ||||||||
18/05/2017 | ||||||||
19:00 | ParkVale | 1 | vs | 7 | Harolds Cross A | |||
Venue : Rockbrook School Referee : Liam Wells | ||||||||
21/05/2017 | ||||||||
00:00 | Railway Union | 2 | vs | 1 | ParkVale | late result | ||
Venue : Park Avenue Referee : TBC | ||||||||
10:15 | Firhouse Carmel | 3 | vs | 4 | Lakelands FC A | |||
Venue : Firhouse Com Ctr Referee : Roy Lawlor | ||||||||
11:45 | Esker Celtic | 3 | vs | 1 | Arthur Griffith Park | |||
Venue : Hermitage Park Referee : Gerry McDonnell | ||||||||
12:45 | Blessington | 2 | vs | 2 | Park Celtic A | |||
Venue : Crosschapel Referee : Martin Byrd | ||||||||
23/05/2017 | ||||||||
19:00 | Firhouse Carmel | 2 | vs | 3 | Arthur Griffith Park | |||
Venue : Firhouse Com Ctr Referee : Jason Kelly | ||||||||
28/05/2017 | ||||||||
10:15 | Arthur Griffith Park | 1 | vs | 0 | Blessington | |||
Venue : Griffeen Valley Referee : Gerry McDonnell | ||||||||
10:15 | Railway Union | 2 | vs | 1 | Firhouse Carmel | venue reversed | ||
Venue : Firhouse Com Ctr Referee : John Molloy | ||||||||
13:00 | Park Celtic A | 3 | vs | 1 | Granada A | |||
Venue : Stepaside All Weather Referee : 31343 | ||||||||
01/06/2017 | ||||||||
19:30 | Arthur Griffith Park | 4 | vs | 0 | Harolds Cross A | |||
Venue : Griffeen Valley Referee : Liam Wells | ||||||||
03/09/2017 | ||||||||
10:15 | Arthur Griffith Park | 6 | vs | 1 | Firhouse Carmel | Change of referee | ||
Venue : Griffeen Valley Referee : Gerry McDonnell | ||||||||
11:30 | Granada A | 4 | vs | 1 | Lakelands FC A | |||
Venue : Meadowvale Referee : Kurt Kelly | ||||||||
12:45 | Blessington | 2 | vs | 2 | Railway Union | |||
Venue : Crosschapel Referee : Mark Thompson | ||||||||
12:45 | Harolds Cross A | 3 | vs | 0 | ParkVale | Awarded | ||
Venue : Rosary Park Referee : Andrew Fleming | ||||||||
10/09/2017 | ||||||||
10:15 | Firhouse Carmel | 0 | vs | 5 | Blessington | |||
Venue : Firhouse Com Ctr Referee : 46655 | ||||||||
10:15 | ParkVale | 6 | vs | 3 | Lakelands FC A | |||
Venue : Rockbrook School Referee : Martin Byrd | ||||||||
11:45 | Granada A | 6 | vs | 2 | Esker Celtic | |||
Venue : Meadowvale Referee : Kurt Kelly | ||||||||
12:45 | Railway Union | 1 | vs | 2 | Harolds Cross A | |||
Venue : Park Avenue Referee : Paul Power | ||||||||
17/09/2017 | ||||||||
10:15 | ParkVale | 1 | vs | 5 | Park Celtic A | |||
Venue : Rockbrook School Referee : 31315 | ||||||||
11:30 | Esker Celtic | 2 | vs | 4 | Harolds Cross A | |||
Venue : Hermitage Park Referee : 66056 | ||||||||
12:00 | Lakelands FC A | 3 | vs | 1 | Blessington | |||
Venue : Leopardstown Park Referee : Liam Wells | ||||||||
12:15 | Firhouse Carmel | 0 | vs | 6 | Granada A | |||
Venue : Firhouse Com Ctr Referee : 31315 | ||||||||
12:45 | Railway Union | 2 | vs | 3 | Arthur Griffith Park | |||
Venue : Park Avenue Referee : Kurt Kelly | ||||||||
24/09/2017 | ||||||||
11:30 | Granada A | 3 | vs | 0 | Firhouse Carmel | Conceded | ||
Venue : Meadowvale Referee : Tim Brennan | ||||||||
11:30 | Railway Union | 2 | vs | 3 | Blessington | |||
Venue : Park Avenue Referee : Denis Hawkins | ||||||||
12:45 | Park Celtic A | 1 | vs | 3 | Esker Celtic | |||
Venue : Stepaside All Weather Referee : 61633 | ||||||||
01/10/2017 | ||||||||
10:15 | Lakelands FC A | 1 | vs | 3 | Arthur Griffith Park | |||
Venue : Leopardstown Park Referee : 31315 | ||||||||
11:30 | Esker Celtic | 3 | vs | 0 | Firhouse Carmel | Conceded | ||
Venue : Hermitage Park Referee : Martin Byrd | ||||||||
11:30 | Granada A | 4 | vs | 0 | ParkVale | |||
Venue : Meadowvale Referee : David Cross | ||||||||
11:30 | Harolds Cross A | 4 | vs | 0 | Blessington | |||
Venue : Rosary Park Referee : Jason Kelly | ||||||||
12:30 | Park Celtic A | 5 | vs | 2 | Railway Union | |||
Venue : Stepaside All Weather Referee : 31343 | ||||||||
08/10/2017 | ||||||||
10:15 | Granada A | 3 | vs | 0 | Blessington | Awarded | ||
Venue : Meadowvale Referee : Dermot Daly | ||||||||
10:15 | ParkVale | 0 | vs | 0 | Esker Celtic | |||
Venue : Rockbrook School Referee : Martin Byrd | ||||||||
11:30 | Harolds Cross A | 3 | vs | 0 | Firhouse Carmel | Awarded | ||
Venue : Rosary Park Referee : Andrew Fleming | ||||||||
11:30 | Railway Union | 2 | vs | 3 | Lakelands FC A | |||
Venue : Park Avenue Referee : Kurt Kelly | ||||||||
12:45 | Park Celtic A | 3 | vs | 1 | Arthur Griffith Park | |||
Venue : Stepaside All Weather Referee : Paul Power | ||||||||
15/10/2017 | ||||||||
10:15 | ParkVale | 2 | vs | 1 | Arthur Griffith Park | |||
Venue : Rockbrook School Referee : 46655 | ||||||||
11:30 | Harolds Cross A | 7 | vs | 3 | Park Celtic A | |||
Venue : Rosary Park Referee : John Delaney | ||||||||
11:30 | Railway Union | 2 | vs | 5 | Esker Celtic | |||
Venue : Park Avenue Referee : Robert Mooney | ||||||||
29/10/2017 | ||||||||
12:45 | Esker Celtic | 1 | vs | 3 | Granada A | |||
Venue : Hermitage Park Referee : Kurt Kelly | ||||||||
05/11/2017 | ||||||||
10:15 | Arthur Griffith Park | 2 | vs | 4 | Granada A | |||
Venue : Griffeen Valley Referee : 46661 | ||||||||
11:30 | Esker Celtic | 3 | vs | 1 | Park Celtic A | |||
Venue : St Catherines Park Referee : Gerry McDonnell | ||||||||
12:45 | Blessington | 5 | vs | 1 | Lakelands FC A | |||
Venue : Crosschapel Referee : Liam Wells | ||||||||
12/11/2017 | ||||||||
10:15 | Harolds Cross A | 3 | vs | 0 | Arthur Griffith Park | Conceded | ||
Venue : Rosary Park Referee : Jason Kelly | ||||||||
12:45 | Blessington | vs | Granada A | Not Played | ||||
Venue : Crosschapel Referee : Mark Thompson | ||||||||
18/11/2017 | ||||||||
11:30 | Esker Celtic | 4 | vs | 1 | Lakelands FC A | |||
Venue : Hermitage Park Referee : Liam Wells | ||||||||
19/11/2017 | ||||||||
10:15 | Harolds Cross A | 3 | vs | 2 | Granada A | change of referee | ||
Venue : Rosary Park Referee : Derek Bell | ||||||||
26/11/2017 | ||||||||
10:15 | Harolds Cross A | 3 | vs | 1 | Esker Celtic | |||
Venue : Rosary Park Referee : Wayne Gahan | ||||||||
03/12/2017 | ||||||||
10:15 | Granada A | 1 | vs | 1 | Harolds Cross A | |||
Venue : Meadowvale Referee : John Molloy | ||||||||
10/12/2017 | ||||||||
10:30 | Granada A | 3 | vs | 0 | Railway Union | Conceded | ||
Venue : Meadowvale Referee : John Molloy | ||||||||
17/12/2017 | ||||||||
10:30 | Lakelands FC A | 1 | vs | 8 | Granada A | |||
Venue : SDFL HQ Referee : Liam Wells | ||||||||
13:00 | Railway Union | 0 | vs | 3 | Granada A | Conceded | ||
Venue : Park Avenue Referee : TBC |